Slim Jim LED Sign
The Thin Profile Backlit LED Sign
The Slim Jim Signs from Lasermet make an ideal solution for warning signs. Slim Jim signs come in a compact sleek package and are easy to install, being compatible with standard conduit boxes.
- High quality smart appearance
- Only 11mm (0.43 inch) thick
- 230V AC or 110V AC supply
- Fits to conduit boxes
- Contractor-friendly, cheaper and faster installation
Description
Thin Profile Backlit LED Signs
Slim Jim is the thin profile backlit LED sign from Lasermet. Measuring approximately 11mm thick, this extremely thin LED sign runs directly from 230 VAC or 110VAC mains power with no additional power supply or transformer.
It fits neatly onto the UK, USA, and European mains power single and double socket back-boxes as well as the standard conduit boxes making it easy and quick to fit for contractors.
Specifications
| Overall Dimensions | 13.98 x 4.13 x 0.43 inch 355 x 105 x 11 mm |
| Sign Dimensions | 10.83 x 2.28 inch 275 x 58 mm |
| Supply | 230VAC at 40mA 110VAC at 80mA |
Ordering Information
Slim Jim LED Signs are available with text/graphics in a single colour – either Red, Yellow, or Blue.
For custom wording/graphics there is an artwork origination charge.
110V SLIM JIM SIGNS
| Part Number | Description (Sign) | Colors Available |
|---|---|---|
| LEDS-SJ-110 | Without Overlay (Custom Message) | red yellow |
| LEDS-SJ-110-R/Y-BH | Biohazard | red yellow |
| LEDS-SJ-110-R/Y-DNE | Do Not Enter | red yellow |
| LEDS-SJ-110-R/Y-IR | Ionizing Radiation | red yellow |
| LEDS-SJ-110-R/Y-IU | In Use | red yellow |
| LEDS-SJ-110-R/Y-LIU | Lab In Use | red yellow |
| LEDS-SJ-110-R-LAS | Laser In Use | red |
| LEDS-SJ-110-R-ON | Laser On | red |
| LEDS-SJ-110-R/Y-LR | Laser Radiation | red yellow |
| LEDS-SJ-110-R/Y-NE | No Entry | red yellow |
| LEDS-SJ-110-R/Y-OC | Occupied | red yellow |
| LEDS-SJ-110-R/Y-RIU | Room in Use | red yellow |
| LEDS-SJ-110-R/Y-XR | X-Ray Radiation | red yellow |
230V SLIM JIM SIGNS
| Part Number | Description (Sign) | Colors Available |
|---|---|---|
| LEDS-SJ-B/R/Y | Without Overlay (Custom Message) | blue red yellow |
| LEDS-SJ-R/Y-BH | Biohazard | red yellow |
| LEDS-SJ-R/Y-DNE | Do Not Enter | red yellow |
| LEDS-SJ-R-DNE-G | `Zutritt Verboten` (German – Do not Enter) | red |
| LEDS-SJ-R/Y-NE | No Entry | red yellow |
| LEDS-SJ-R/Y-IR | Ionizing Radiation | red yellow |
| LEDS-SJ-R/Y-IU | In use | red yellow |
| LEDS-SJ-R/Y-LIU | Lab In Use | red yellow |
| LEDS-SJ-R-LAS | Laser In Use | red |
| LEDS-SJ-R/Y-LO | Laser ON | red yellow |
| LEDS-SJ-R/Y-ON | Laser ON | red yellow |
| LEDS-SJ-R/Y-LR | Laser Radiation | red yellow |
| LEDS-SJ-R-LR-G | Laser Radiation (German) | red yellow |
| LEDS-SJ-R/Y-OC | Occupied | red yellow |
| LEDS-SJ-R-QRIU | Quiet Room in Use | red |
| LEDS-SJ-R/Y-RIU | Room In Use | red yellow |
| LEDS-SJ-R-RIU-J | Room In Use (Japan) | red |
| LEDS-SJ-R/Y-XR | X-Ray Radiation | red |
| LEDS-SJ-R/Y-XR-G | X-Ray Radiation (German) | red yellow |
| LEDS-SJ-SS-B/R/Y | ST/STL, No Overlay (Custom Message) | blue red yellow |
| LEDS-SJ-SS-R-RIU | ST/STL, Room in Use | red |
| LEDS-SJ-SS-R-XR | ST/STL, X-Rays On | red |
| LEDS-SJ-SS-Y-LO | ST/STL, Laser On | yellow |

red
yellow
blue