|
![]() |
|
![]() |
Type L04 |
Type L05 |
Type L07 |
Type L08 |
Quick Find Guide for LaserVision eyewear.
This is an extensive range of top quality eyewear with the emphasis on providing the greatest protection possible. The L ratings here are the highest available anywhere.
Click here for M rated (Femto-second and Pico-second) eyewear.
The letter 'K' in the frame style part of the product code indicates a reinforced frame. The frames will still appear as shown above.
Click on the filter codes for detailed specification.
| Laser Type | Wavelength range(s) (nm) | Frame type |
Filter code |
| Excimer, UV, Triple & Quad YAG | 180 - 380 | L04, L05, L07, L08 | LV-60 |
| Argon, Excimer, UV | 180 - 515 | L04, L07, L08 | LV-66 |
| Argon, Excimer, UV | 180 - 515, 528 | L04, L05, L07, L08 | LV-01 |
| KTP, Argon, Excimer, UV | 180 - 532 | L04, L05, L07, L08 | LV-13 |
| KTP | 532 | L07, L08 | LV-24 |
| KTP | 530 - 535 | L07, L08 | LV-83 |
| YAG & Harmonics (KTP, UV) | 180 - 532 |
L05, L07, L08 | LV-27 |
| YAG & Harmonics (KTP, UV) | 180 - 532 |
L05, L07, L08 | LV-37 |
| YAG & Harmonics (KTP, UV) & Telecom |
193 - 532 |
L07, L08 | LV-67 |
| YAG with Harmonics & Diode | 190 - 532 750 - 1064 |
L07, L08 | LV-28 |
| Copper Vapour | 510, 578 | L07, L08 | LV-51 |
| KTP, YAG, Dye, Copper Vapour, Diode |
510 - 512, 524 - 532 |
L05, L07 | LV-30 |
| Copper Vapour, KTP, Argon, Excimer, UV |
180 - 578 | L04, L07, L08 | LV-12 |
| Dye | 560 - 650 | L07, L08 | LV-21 |
| Dye | 580 - 590 | L07, L08 | LV-25 |
| Dye, HeNe, Red & IR Diode | 580 - 800 | L04, L07, L08 | LV-47 |
| HeNe | 627 - 650 | L07, L08 | LV-34 |
| HeNe, Ruby, Red & IR Diode, AG, Telecom |
620 - 1320 | L07, L08 | LV-58 |
| Ruby | 680 - 710 | L05, L07, L08 | LV-84 |
| Ruby | 694 | L05, L07, L08 | LV-S323/96 |
| Ruby, Diode, YAG, Telecom, CO2 |
690 - 1550 |
L05, L07, L08 | LV-48 |
| Alexandrite, Diode | 750 - 850 | L04, L07, L08 | LV-23 |
| Alexandrite | 755 | L07, L08 | LV-S39/97 |
| IR Diode | 780 - 815 | L05, L07, L08 | LV-85 |
| IR Diode | 780 - 860 | L05 | LV-44 |
| IR Diode | 925 - 1010 | L05 | LV-43 |
| IR Diode, YAG & Holmium | 700 - 1060, 2100 | L07, L08 | LV-71 |
| IR Diode, YAG & CO2 | 750 - 1100, 10600 | L04, L05, L07, L08 | LV-68 |
| IR Diode & YAG | 808 - 1064 | L07, L08 | LV-62 |
| Diode, Nd:YAG, Telecom, Holmium, Erbium, CO, CO2 |
850 - 2200 2400 - 10600 |
L05, L07, L08 | LV-96 |
| Diode, Nd:YAG, Telecom, Holmium, Erbium |
900 - 3000 | L07, L08 | LV-07 |
| YAG & Telecom | 960 - 1700 | L05, L07, L08 | LV-04 |
| Nd:YAG, Telecom, Erbium, CO2 |
950 - 1400, 2780 - 3000 |
L07, L08 | LV-73 |
Nd:YAG, Telcom, Holmium, |
950 - 2200, 2780 - 3000 |
L05, L07, L08 | LV-06 |
| YAG | 1020 - 1100 | L05, L07, L08 | LV-87 |
| YAG | 1048 - 1064 | L05 | LV-93 |
| YAG & CO2 | 1040 - 1080, 10600 | L05 | LV-92 |
| Nd:YAG, Holmium, CO, CO2 | 1060 - 1064, 2000 - 2200 |
L04, L05, L07, L08 | LV-35 |
| Erbium | 2780, 2900 - 3000 | L04, L05, L07, L08 | LV-70 |
| CO & CO2 | 5400, 9000 - 10600 | L04, L05, L07, L08 | LV-08 |
| CO2 | 9000 - 11000 | L05, L07, L08 | LV-A2 |
Click here for M rated (Femto-second and Pico-second) eyewear.
Conformity
This protective eye-wear conforms with the European PPE Directive under standard EN 207
